Jump to the content zone at the center

Year Budgets
(Unit:NT$)
Final Accounts
(Unit:NT$)
2001 7,709,491,794 7,621,204,396
2002 6,921,276,205 6,851,561,436
2003 7,190,531,657 7,133,642,990
2004 6,272,180,125 6,265,341,417
2005 6,267,025,842 6,259,029,089
2006 5,892,315,859 5,827,881,072
2007 6,027,357,986 5,998,276,439
2008 5,022,666,734 4,997,053,188
2009 5,570,130,418 5,549,621,988
2010 4,080,534,539 4,041,653,494
2011 2,765,282,909 2,734,284,413
2012 3,494,660,118 3,424,927,123
2013 4,440,848,940 4,376,111,212
2014 3,958,128,053 3,906,793,255
2015 2,769,388,964 2,734,039,481
2016 3,132,400,561 3,104,792,850
2017 1,991,191,743

Note:
The decrease in budgets in recent years corresponds to the gradual diminution in Debt Service Expense Budget.